A Better Way to Choose Your KPIs
$39.00
Description
Selecting the right KPIs for your organization can be complex and stressful. Rather than resorting to brainstorming and internet searches, there is a better way to discover the best KPIs for your organization – the ROKS method. In this session Bernie Smith, creator of the ROKS method, walks you through the first five steps of this powerful approach, using real-world stories to bring each step to life.
Additional information
| Date | |
|---|---|
| Credit Total | 1 |
| Duration | 1 Hour |
| Course Level | All Levels |
| EventTimeID | 4231286 |
| Credits | {'id': 519437, 'creditname': 'Business', 'creditHours': '1', 'jurisdiction': '', 'tags': ''} |
| Speakers | {'id': 1177614, 'externalid': '', 'name': 'Bernie Smith', 'prefix': '', 'firstName': 'Bernie', 'middleName': '', 'lastName': 'Smith', 'suffix': '', 'credential': '', 'email': 'bernie@madetomeasurekpis.com', 'imageUrl': 'wA_zlW_e2kKv-_4v8qF-4A.jpg', 'bio': ''} |
| Pricing | Webcast – 39.00 |

